Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* 178.189.127.148 1 8 377 165 -25us[ +49us] +/- 2773us
^+ 178.189.127.149 1 8 377 33 -42us[ -42us] +/- 2837us
^- 10.20.0.14 1 9 377 559 -7803us[-7697us] +/- 21ms
^- 2a01:4f8:0:a101::2:3 2 6 377 36 -277us[ -277us] +/- 22ms
^- 2001:7c0:3100::30 2 10 377 294 -195us[ -129us] +/- 8959us
^+ 2001:638:610:be01::103 1 8 377 233 -64us[+5501ns] +/- 8229us
^+ 178.189.127.147 1 10 377 302 +5848ns[ +72us] +/- 2924us
^- 2001:67c:133c::123 2 9 377 130 -208us[ -208us] +/- 22ms
^- 80.108.23.15 1 7 377 79 +1736us[+1736us] +/- 8975us
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
* 178.189.127.148 Y ----- ----- 131 1.0 -2804us +2767us N
+ 178.189.127.149 Y ----- ----- 0 1.0 -2878us +2795us N
D 10.20.0.14 Y ----- ----- 525 1.0 -15ms +12ms N
D 2a01:4f8:0:a101::2:3 Y ----- ----- 2 1.0 -20ms +19ms N
D 2001:7c0:3100::30 Y ----- ----- 260 1.0 -9206us +8786us N
+ 2001:638:610:be01::103 Y ----- ----- 200 1.0 -8302us +8234us N
+ 178.189.127.147 Y ----- ----- 268 1.0 -2972us +2742us N
D 2001:67c:133c::123 Y ----- ----- 96 1.0 -17ms +16ms N
D 80.108.23.15 Y ----- ----- 45 1.0 -6036us +11ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
178.189.127.148 10 7 27m +0.048 0.095 +3479ns 28us
178.189.127.149 6 3 21m +0.047 0.301 -19us 42us
10.20.0.14 30 13 65m -1.313 1.946 -2101us 1711us
2a01:4f8:0:a101::2:3 12 7 840 +0.421 0.155 -576us 25us
2001:7c0:3100::30 31 18 70m -0.058 0.141 -340us 234us
2001:638:610:be01::103 6 3 1160 +0.151 0.195 -1568ns 20us
178.189.127.147 31 14 70m -0.060 0.046 -33us 71us
2001:67c:133c::123 30 13 64m -0.065 0.048 -321us 69us
80.108.23.15 23 16 24m +0.104 1.341 +2523us 788us
Command: chronyc -n tracking
Reference ID : B2BD7F94 (178.189.127.148)
Stratum : 2
Ref time (UTC) : Fri Sep 04 21:52:15 2026
System time : 0.000000000 seconds slow of NTP time
Last offset : +0.000073869 seconds
RMS offset : 0.000049877 seconds
Frequency : 8.484 ppm fast
Residual freq : +0.017 ppm
Skew : 0.073 ppm
Root delay : 0.003439937 seconds
Root dispersion : 0.001255474 seconds
Update interval : 258.0 seconds
Leap status : Normal





