Chrony Graphs [Data Legend]
Day
Week
Month
Year
vnStati Graphs
![]() ![]() ![]() |
![]() ![]() ![]() |
Chrony - NTP Statistics
Command: chronyc -n sources -v
.-- Source mode '^' = server, '=' = peer, '#' = local clock.
/ .- Source state '*' = current best, '+' = combined, '-' = not combined,
| / 'x' = may be in error, '~' = too variable, '?' = unusable.
|| .- xxxx [ yyyy ] +/- zzzz
|| Reachability register (octal) -. | xxxx = adjusted offset,
|| Log2(Polling interval) --. | | yyyy = measured offset,
|| \ | | zzzz = estimated error.
|| | | \
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* 178.189.127.148 1 8 377 79 -4158us[-4095us] +/- 8165us
^- 178.189.127.149 1 8 377 85 -4168us[-4105us] +/- 8088us
^+ 10.20.0.14 1 6 377 81 +3162us[+3162us] +/- 7744us
^- 2a01:4f8:0:a101::2:3 2 8 377 88 +732us[ +795us] +/- 33ms
^+ 2001:7c0:3100::30 2 8 377 85 +1192us[+1255us] +/- 9533us
^+ 2001:638:610:be01::103 1 8 377 84 +933us[ +997us] +/- 17ms
^+ 178.189.127.147 1 8 377 86 -4145us[-4081us] +/- 8168us
^- 2001:67c:133c::123 2 8 377 78 +1005us[+1005us] +/- 32ms
^+ 80.108.23.15 1 8 377 337 +3400us[+3400us] +/- 8756us
Command: chronyc -n selectdata -v
. State: N - noselect, s - unsynchronised, M - missing samples,
/ d/D - large distance, ~ - jittery, w/W - waits for others,
| S - stale, O - orphan, T - not trusted, P - not preferred,
| U - waits for update,, x - falseticker, + - combined, * - best.
| Effective options ---------. (N - noselect, P - prefer
| Configured options ----. \ T - trust, R - require)
| Auth. enabled (Y/N) -. \ \ Offset interval --.
| | | | |
S Name/IP Address Auth COpts EOpts Last Score Interval Leap
=======================================================================
* 178.189.127.148 Y ----- ----- 62 1.0 -12ms +3885us N
D 178.189.127.149 Y ----- ----- 68 1.0 -12ms +3926us N
+ 10.20.0.14 Y ----- ----- 64 3.5 -4598us +11ms N
D 2a01:4f8:0:a101::2:3 Y ----- ----- 72 1.0 -26ms +27ms N
+ 2001:7c0:3100::30 Y ----- ----- 69 1.0 -8244us +11ms N
+ 2001:638:610:be01::103 Y ----- ----- 68 1.0 -13ms +14ms N
+ 178.189.127.147 Y ----- ----- 70 1.0 -12ms +3896us N
D 2001:67c:133c::123 Y ----- ----- 62 1.0 -19ms +21ms N
+ 80.108.23.15 Y ----- ----- 321 1.0 -5349us +12ms N
Command: chronyc -n sourcestats -v
.- Number of sample points in measurement set.
/ .- Number of residual runs with same sign.
| / .- Length of measurement set (time).
| | / .- Est. clock freq error (ppm).
| | | / .- Est. error in freq.
| | | | / .- Est. offset.
| | | | | | On the -.
| | | | | | samples. \
| | | | | | |
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
178.189.127.148 26 11 40m -0.012 0.061 -4208us 56us
178.189.127.149 27 11 39m -0.007 0.086 -4097us 80us
10.20.0.14 42 25 40m +0.180 0.430 +3745us 578us
2a01:4f8:0:a101::2:3 27 16 39m -0.074 0.081 +702us 77us
2001:7c0:3100::30 27 13 39m +0.007 0.022 +1172us 20us
2001:638:610:be01::103 8 7 1162 +0.286 4.955 +796us 774us
178.189.127.147 27 13 39m -0.017 0.043 -4181us 41us
2001:67c:133c::123 27 11 40m +0.030 0.038 +1054us 37us
80.108.23.15 27 18 35m -0.016 0.447 +3136us 350us
Command: chronyc -n tracking
Reference ID : B2BD7F94 (178.189.127.148)
Stratum : 2
Ref time (UTC) : Mon Nov 02 06:48:42 2026
System time : 0.000316711 seconds fast of NTP time
Last offset : +0.000063377 seconds
RMS offset : 0.000452076 seconds
Frequency : 9.007 ppm fast
Residual freq : +0.001 ppm
Skew : 0.021 ppm
Root delay : 0.013940623 seconds
Root dispersion : 0.001177752 seconds
Update interval : 258.9 seconds
Leap status : Normal





